11 zip codes in greater Glenside ranked in the top 100 wealthiest areas in greater Philadelphia, according to The Business Journal.
The Journal said it used the five-year version of the Census Bureau’s 2023 American Community Survey and the Zillow Home Value Index for May 2025 to compile the list.
Each zip code is coupled with per capita income and typical home value:
- #26: Elkins Park ($55,958 | $419,713)
- #30: Dresher ($109,140 | $696,829)
- #31: Oreland ($59,251 | $497,137)
- #36: Abington ($44,814 | $411,049)
- #47: Glenside ($53,378 | $470,306)
- #51: Jenkintown ($70,386 | $508,964)
- #56: Wyncote ($59,102 | $458,307)
- #67: Flourtown ($84,030 | $588,708)
- #68: Cheltenham ($47,957 | $397,183)
- #71: Hatboro ($48,065 | $442,868)
- #79: Willow Grove ($46,663 | $412,049)
According to bestneighborhood.org, the median household income in Glenside is $109,642. You can view greater Glenside’s median household incomes through an interactive map.
For all the latest news, follow us on Facebook or sign up for Glenside Local’s “Daily Buzz” newsletter here.
Image: bestneighborhood.org