March 7th marked the one-year anniversary of Montgomery County recording COVID-19 data. The year-long stats are as follows:
Montgomery County Data | |
Total Positive Cases in Montgomery County | 47,706 |
Total Deaths in Montgomery County | 1,234 |
| |
Vaccinations – one dose | 96,900 |
Vaccinations – two doses | 52,395 |
| |
Municipality Data | |
Total Positive Cases/Deaths – Abington (as of 3/8/2021) | 3,318/112 |
Total Positive Cases/Deaths – Cheltenham (as of 3/8/2021) | 2,012/69 |
Total Positive Cases/Deaths – Jenkintown (as of 3/8/2021) | 189/2 |
Total Positive Cases/Deaths – Rockledge (as of 3/8/2021) | 178/2 |
Total Positive Cases/Deaths – Springfield (as of 3/8/2021) | 1,425/94 |
| |
Long-Term Care Data for Montgomery County | |
Number of Cases Among Residents Long-term Care Facilities – Montgomery County (as of 3/8/2021) | 4,880 |
Number of Cases Among Employees Long-term Care Facilities – Montgomery County (as of 3/8/2021) | 188 |
Number of Deaths (as of 3/8/2021) | 1,069 |