These are the totals for Abington Township as provided by Montgomery County.
Abington School Director
| Candidate | Party | Total | |
| Vico Bertogli III | DEM | 630 | 2.44% |
| Melissa Mowry | DEM | 4,681 | 18.12% |
| Jennifer O’Rourke | DEM | 4,706 | 18.21% |
| Daniel Kaye | DEM | 3,762 | 14.56% |
| Michael Nelson | DEM | 860 | 3.33% |
| Joseph J. Rooney | DEM | 993 | 3.84% |
| Shameeka Browne | DEM | 4,229 | 16.37% |
| Tamar Klaiman | DEM | 3,811 | 14.75% |
| Susan D. Arnhold | DEM | 2,168 | 8.39% |
| Total Votes | 25,840 |
| Candidate | Party | Total | |
| Michael Nelson | REP | 1,064 | 11.16% |
| Daniel Kaye | REP | 1,071 | 11.23% |
| Tamar Klaiman | REP | 453 | 4.75% |
| Joseph J. Rooney | REP | 2,090 | 21.92% |
| Vico Bertogli III | REP | 1,313 | 13.77% |
| Shameeka Browne | REP | 395 | 4.14% |
| Melissa Mowry | REP | 878 | 9.21% |
| Jennifer O’Rourke | REP | 1,198 | 12.56% |
| Susan D. Arnhold | REP | 1,074 | 11.26% |
| Total Votes | 9,536 |
Abington Commissioner Ward 1
| Candidate | Party | Total | |
| Tom Hecker | DEM | 373 | 100.00% |
| Total Votes | 373 |
| Candidate | Party | Total | |
| Christina M. Baker | REP | 158 | 100.00% |
| Total Votes | 158 |
Abington Commissioner Ward 3
| Candidate | Party | Total | |
| Drew Rothman | DEM | 506 | 100.00% |
| Total Votes | 506 |
| Candidate | Party | Total | |
| Bob Kumor | REP | 292 | 100.00% |
| Total Votes | 292 |
Abington Commissioner Ward 5
| Candidate | Party | Total | |
| Wayne Luker | DEM | 354 | 100.00% |
| Total Votes | 354 |
| Candidate | Party | Total | |
| Ronald Holt | REP | 45 | 100.00% |
| Total Votes | 45 |
Abington Commissioner Ward 7
| Candidate | Party | Total | |
| Stuart Winegrad | DEM | 513 | 100.00% |
| Total Votes | 513 |
| Candidate | Party | Total | |
| Paul E. Morse, Jr. | REP | 202 | 100.00% |
| Total Votes | 202 |
Abington Commissioner Ward 9
| Candidate | Party | Total | |
| Dave Corrigan | DEM | 300 | 100.00% |
| Total Votes | 300 |
ElectionSummaryReportRPT
| Candidate | Party | Total | |
| Dennis Zappone | REP | 274 | 100.00% |
| Total Votes | 274 |
Abington Commissioner Ward 11
| Candidate | Party | Total | |
| John L. Spiegelman | DEM | 335 | 100.00% |
| Total Votes | 335 |
Abington Commissioner Ward 13
| Candidate | Party | Total | |
| Bill Bole | DEM | 403 | 100.00% |
| Total Votes | 403 |
| Candidate | Party | Total | |
| Carol E. Gillespie | REP | 259 | 100.00% |
| Total Votes | 259 |
Abington Commissioner Ward 15
| Candidate | Party | Total | |
| Tom Bowman | DEM | 301 | 100.00% |
| Total Votes | 301 |
| Candidate | Party | Total | |
| Judith K. Lounsberry | REP | 125 | 100.00% |
| Total Votes | 125 |
Abington Commissioner Ward 10, 2-year
| Candidate | Party | Total | |
| Jessica Carswell | DEM | 358 | 100.00% |
| Total Votes | 358 |